Overview
operationalFabric health across routing, cache, spend and the egress fleet.
Requests · 24h
7
-60% vs prior 12h
Success rate
85.7%
Added latency p50
58 msfabric overhead
Cost · 24h
$0.13
-100% vs prior 12h
Cache hit rate
14.3%
Active nodes
6of 7
Requests per hour
last 24h · 7 total20:0008:0019:00
Cost by provider
7 days- OpenAI$0.32
- Anthropic$0.25
- Google Vertex AI$0.10
- Amazon Bedrock$0.06
Recent generations
Latest requests through the gateway, newest first.
| Generation | Model | Profile | Status | Cache | Att | Tokens | Cost | Latency | Age |
|---|---|---|---|---|---|---|---|---|---|
| gen_7q6uc9aizc | openai/gpt-5-mini | @company/general-fast | succeeded | hit | 0 | 0 | $0.00 | 28 ms | 5h ago |
| gen_rchmbeke25 | @company/general-best | @company/general-best | failed | miss | 3 | 0 | $0.00 | 9.89 s | 9h ago |
| gen_u1l3vrtgkk | anthropic/claude-sonnet | @company/code-production | succeeded | bypass | 2 | 6.4K | $0.04 | 3.40 s | 13h ago |
| gen_xhszsy0d19 | @company/confidential | @company/confidential | blocked | bypass | 0 | 0 | $0.00 | 83 ms | 13h ago |
| gen_64iwou41ut | anthropic/claude-sonnet | @company/general-balanced | succeeded | miss | 1 | 4.1K | $0.03 | 1.52 s | 16h ago |
| gen_fgzqhl80yo | anthropic/claude-sonnet | @company/general-balanced | succeeded | stored | 1 | 2.7K | $0.02 | 1.24 s | 17h ago |
| gen_535gf43ljn | google/gemini-3-pro | @company/general-best | succeeded | miss | 3 | 7.5K | $0.05 | 4.65 s | 19h ago |
| gen_rotlfg72ry | openai/text-embedding-4 | @company/embeddings | succeeded | miss | 1 | 7.7K | $0.0006 | 208 ms | 23h ago |
| gen_30g8ujc1hf | anthropic/claude-sonnet | @company/general-balanced | succeeded | miss | 1 | 2.7K | $0.01 | 2.39 s | 1d ago |
| gen_e2g79biv8a | anthropic/claude-sonnet | @company/general-balanced | succeeded | miss | 1 | 2.9K | $0.01 | 2.29 s | 2d ago |
Supply health
Providers and egress fleet at a glance.
operationalOpenAI3 accts · 9 endpoints
operationalAnthropic2 accts · 4 endpoints
operationalAmazon Bedrock1 accts · 2 endpoints
degradedGoogle Vertex AI1 accts · 2 endpoints
operationalSelf-hosted vLLM1 accts · 1 endpoints
Tier Anode_cf_use1_01100%2 ms
Tier Anode_sg_dc_0199%3 ms
Tier Bnode_cf_euw1_0198%4 ms
Tier Bnode_my_kul_office_0197%9 ms
Tier Bnode_my_kul_office_0293%12 ms
Tier Cnode_home_soh_0186%26 ms
QUARANTINEDnode_kl_cafe_0131%48 ms