Confidential
@company/confidentialv6Restricted data: SG region, Tier A/B egress, ZDR, strict DLP.
Resolved candidates
8endpoint × node
Allowed models
2
Generations · 14d
13
Spend · 14d
$0.12
Objective & limits
Routing objectivebalanced
Cost ceiling / request$0.80
Resilience profilecritical
Audit modefull
Cache policyoff · principal
Route policy
rp_confidential
NameConfidential (SG, Tier A/B, ZDR)
Regionsap-southeast-1
Providersanthropic, amazon-bedrock, self-hosted-vllm
Min trust tierTier B
ZDR requiredyes
Data class maxrestricted
Guardrail policy
gp_strict@5
NameStrict confidential DLP
Streaming modebuffered-output
PRE_ROUTEprompt-injection-heuristic, egress-classifier
PRE_MODELpattern-dlp, pii-redactor, secrets-scanner
PRE_TOOLtool-authorizer
POST_MODELpattern-dlp, toxicity-lite
PRE_RETURNpii-redactor, schema-validator
Allowed models
Preference-ordered canonical models the router may select for this profile.
Resolved candidate set (8)
Endpoint × egress-node pairs that pass the profile's hard filters today; scoring then ranks these per request.
| Candidate | Model | Provider | Region | Egress node | ZDR | In / out per MTok |
|---|---|---|---|---|---|---|
| ep_sonnet_anthropic_apse1@node_my_kul_office_01 | anthropic/claude-sonnet | Anthropic | ap-southeast-1 | Tier Bnode_my_kul_office_01(standby) | ZDR | $3.00 / $15.00 |
| ep_sonnet_anthropic_apse1@node_my_kul_office_02 | anthropic/claude-sonnet | Anthropic | ap-southeast-1 | Tier Bnode_my_kul_office_02(emergency) | ZDR | $3.00 / $15.00 |
| ep_sonnet_bedrock_apse1@node_my_kul_office_01 | anthropic/claude-sonnet | Amazon Bedrock | ap-southeast-1 | Tier Bnode_my_kul_office_01(standby) | ZDR | $3.30 / $16.50 |
| ep_sonnet_bedrock_apse1@node_my_kul_office_02 | anthropic/claude-sonnet | Amazon Bedrock | ap-southeast-1 | Tier Bnode_my_kul_office_02(emergency) | ZDR | $3.30 / $16.50 |
| ep_haiku_anthropic_apse1@node_my_kul_office_01 | anthropic/claude-haiku | Anthropic | ap-southeast-1 | Tier Bnode_my_kul_office_01(standby) | ZDR | $1.00 / $5.00 |
| ep_haiku_anthropic_apse1@node_my_kul_office_02 | anthropic/claude-haiku | Anthropic | ap-southeast-1 | Tier Bnode_my_kul_office_02(emergency) | ZDR | $1.00 / $5.00 |
| ep_haiku_bedrock_apse1@node_my_kul_office_02 | anthropic/claude-haiku | Amazon Bedrock | ap-southeast-1 | Tier Bnode_my_kul_office_02(standby) | ZDR | $1.10 / $5.50 |
| ep_haiku_bedrock_apse1@node_my_kul_office_01 | anthropic/claude-haiku | Amazon Bedrock | ap-southeast-1 | Tier Bnode_my_kul_office_01(emergency) | ZDR | $1.10 / $5.50 |
4× node tier below minimum B1× region us-east-1 not allowed